Product Grid | Soils | Peat Moss | Mulches | Decorative Stone | Lime Products | Rock Salts | Misc Products | Bulk Products | Water Softener Salts
Full truckloads are 18-24 pallets depending on product. Half loads are at least 10 pallets. Bag counts per pallet are subject to change. Forklift delivery is available if desired for a $100.00 fee. Fuel surcharges may be applied.
| Gardenscape Soil Products | Bag Size | Quantity/Pallet |
| Top Soil | 40 lb | 60 |
| Premium Lite Top Soil | 1 cf | 60 |
| Cow Manure | 40 lb | 60 |
| Dehydrated Cow Manure | 40 lb | 60 |
| Potting Soil | 40 lb | 60 |
| Potting Soil | 20 lb | 120 |
| Mushroom Compost | 40 lb | 60 |
| Professional Landscape Planting Mix (NEW!) | 2 cf | 50 |
| Gardenscape Sphagnum Peat Moss | Bag Size | Quantity/Pallet |
| Sphagnum Peat Moss | 55 cf | 2 |
| Sphagnum Peat Moss | 6 cf | 18 |
| Sphagnum Peat Moss | 3.8 cf | 30 |
| Sphagnum Peat Moss | 2.2 cf | 50 |
| Sphagnum Peat Moss | 1.0 cf | 100 |
| Gardenscape Bark Products | Bag Size | Quantity/Pallet |
| Pine Nuggets, Mini Nuggets & Mulch | 3 cf | 44 |
| Pine Nuggets, Mini Nuggets & Mulch | 2 cf | 65 |
| Aged Pine Soil Conditioner | 2 cf | 50 |
| Fresh Soil Conditioner | 2 cf | 50 |
| Cypress Mulch | 3 cf | 50 |
| Cypress Mulch | 2 cf | 75 |
| Aromatic Cedar Mulch | 3 cf | 50 |
| Aromatic Cedar Mulch | 2 cf | 65 |
| Hardwood Mulch | 3 cf | 44 |
| Hardwood Mulch | 2 cf | 65 |
| Black Pearl Mulch | 2 cf | 50 |
| Black Onyx Mulch | 2 cf | 65 |
| Cocoa Mulch | 2 cf | 50 |
| Canadian Natural Cedar Mulch | 3 cf | 65 |
| Canadian Natural Cedar Mulch | 2 cf | 90 |
| Colored Cedar Mulch (Red, Black Brown) | 3 cf | 65 |
| Colored Cedar Mulch (Red, Black, Brown) | 2 cf | 90 |
| Colored Mulch (Red, Black, Brown) | 3 cf | 44 |
| Colored Mulch (Red, Black, Brown) | 2 cf | 65 |
| Gardenscape Mineral Products | Bag Size | Quantity/Pallet |
| Maryland River Stone | 50 lb | 63 |
| Red River Rock | 50 lb | 63 |
| Play Sand | 50 lb | 63 |
| Red Volcanic Rock | .5 cf | 80 |
| Pea Gravel | 50 lb | 63 |
| Majestic Mountain Stone | 50 lb | 63 |
| Earth Pro Large Brick Chips | .50 cf | 60 |
| Earth Pro Small Brick Chips | .50 cf | 60 |
| Other Stone & Lime Products | Bag Size | Quantity/Pallet |
| Gardenscape Marble Chips | 50 lb | 63 |
| Soilweet Granular Lawn Lime | 40 lb | 70 |
| Soilsweet Pelletized Limestone | 40 lb | 70 |
| Soilsweet Pulverized Ag Limestone | 40 lb | 70 |
| Gouverneur Ag Lime (Paper Bag) | 50 lb | 40 |
| Gardenscape Pro Pelletized Lime | 25 Kg | 50 |
| Gardenscape Pro Pelleitzed Lime | 50 lb | 56 |
| Pro's Choice Field Marking Lime | 50 lb | 56 |
| Surefoot Barn Calcite | 50 lb | 56 |
| Miscellaneous Products | Bag Size | Quantity/Pallet |
| Firewood Bundles | .75 cf | 75 |
| Vermiculite | 4 cf | 33 |
| Perlite | 4 cf | 33 |
| Butterfield Farms Soil Products | Bag Size | Quantity/Pallet |
| Top Soil | 40 lb | 60 |
| Peat Humus | 40 lb | 60 |
| Michigan Peat | 40 lb | 60 |
| Cow Manure | 40 lb | 60 |
| Dehydrated Cow Manure | 40 lb | 60 |
| Potting Soil | 40 lb | 60 |
| Potting Soil | 20 lb | l20 |
| Potting Soil | 8 lb | 240 |
| Professional Mix | 16 qt | 120 |
| Professional Mix | 8 qt | 240 |
| Professional Mix (loose fill) | 2 cf | 50 |
| Organic Planting Soil | 1 cf | 60 |
| Lawn & Garden Soil | 1 cf | 60 |
| Horticultural Peat Moss | 2 cf | 50 |
| Compressed Professional Mix | 3.8 cf | 30 |
| Butterfield Farms Bark Products | Bag Size | Quantity/Pallet |
| Pine Nuggets | 3 cf | 44 |
| Pine Nuggets | 2 cf | 65 |
| Pine Mini-Nuggets | 3 cf | 44 |
| Pine Mini-Nuggets | 2 cf | 65 |
| Pine Mulch | 3 cf | 44 |
| Pine Mulch | 2 cf | 65 |
| Cypress Mulch | 3 cf | 50 |
| Cypress Mulch | 2 cf | 75 |
| Hardwood Mulch | 3 cf | 44 |
| Hardwood Mulch | 2 cf | 65 |
| Morton Salt Products | Bag Size | Quantity/Pallet |
| System Saver Pellets (Yellow Bag) | 80 lb | 30 |
| System Saver Pellets (Yellow Bag) | 50 lb | 49 |
| System Saver Pellets (Yellow Bag) | 40 lb | 63 |
| Super Pellets (Green Bag) | 80 lb | 30 |
| Super Pellets (Green Bag) | 40 lb | 63 |
| Potassium Chloride Pellets | 40 lb | 63 |
| White 'Brine Blocks | 50 lb | 48 |
| White Blocks - Wrapped | 50 lb | 48 |
| TM Blocks | 50 lb | 48 |
| TM Blocks - Wrapped | 50 lb | 48 |
| Rust Rout Blocks | 50 lb | 48 |
| Purex | 50 lb | 49 |
| Purex | 80 lb | 30 |
| TM Salt | 50 lb | 49 |
| TM Salt | 80 lb | 30 |
| Agriflo | 50 lb | 49 |
| Agriflo | 80 lb | 30 |
| White Bricks | 15 - 4 lb | 48 |
| TM Bricks | 15 - 4 lb | 48 |
| Rust Raze | 12 - 20 oz | 160 |
| Tender Quick | 12 - 2 lb | 76 |
| Solar Salt | 80 lb | 30 |
| Solar Salt | 50 lb | 49 |
| Solar Salt | 40 lb | 63 |
| Coarse White Crystals | 80 lb | 30 |
| Coarse White Crystals | 50 lb | 49 |
| Coarse White Crystals | 40 lb | 63 |
Full truckloads are 18-24 pallets depending on product. Half loads are at least 10 pallets. Bag counts per pallet are subject to change. Forklift delivery is available if desired for a $100.00 fee. Fuel surcharges may be applied.
| [ Home | Products | Services | Sales Reps | News | Credit Application | Contact | About | Employment | Site Map | Gardenscape Transport Web Site | Terms & Conditions ] |
| Gardenscape, Inc., Box 184, Route 38 and Sandy
Point Road, Eau Claire, PA 16030 Phone: 800-255-1653 FAX: 724-867-1163 E-mails: sales@gardenscapeinc.com kmerwin@gardenscapeinc.com |
| Copyright © 2011 Gardenscape Inc. |