Product Grid | Soils | Peat Moss | Mulches | Decorative Stone | Lime Products | Rock Salts | Misc Products | Bulk Products | Water Softener Salts
Full truckloads are 18-24 pallets depending on product. Half loads are at least 10 pallets. Bag counts per pallet are subject to change. Forklift delivery is available if desired for a $75.00 fee. Fuel surcharges may be applied.
| Gardenscape Soil Products | Bag Size | Quantity/Pallet |
| Top Soil | 40 lb | 60 |
| Peat Humus | 40 lb | 60 |
| Premium Lite Top Soil | 1 cf | 60 |
| Cow Manure | 40 lb | 60 |
| Potting Soil | 40 lb | 60 |
| Potting Soil | 20 lb | 120 |
| Dehydrated Cow Manure | 40 lb | 60 |
| Mushroom Compost | 40 lb | 60 |
| Gardenscape Small Packaged Products | Bag Size | Quantity/Pallet |
| Potting Soil | 8 lb | 240 |
| Seed Starter | 8 qt | 240 |
| African Violet Soil | 8 qt | 240 |
| Cactus Soil | 10 lb | 200 |
| Professional Mix | 8 qt | 240 |
| Sphagnum Peat Moss | 8 qt | 240 |
| Vermiculite | 8 qt | 240 |
| Perlite | 8 qt | 240 |
| Gardenscape Sphagnum Peat Moss | Bag Size | Quantity/Pallet |
| Sphagnum Peat Moss | 5.5 cf | 20 |
| Sphagnum Peat Moss | 3.8 cf | 30 |
| Sphagnum Peat Moss | 2.2 cf | 50 |
| Sphagnum Peat Moss | 55 cf | 2 |
| Gardenscape Bark Products | Bag Size | Quantity/Pallet |
| Pine Nuggets | 3 cf | 44 |
| Pine Nuggets | 2 cf | 65 |
| Pine Mini-Nuggets | 3 cf | 44 |
| Pine Mini-Nuggets | 2 cf | 65 |
| Pine Mulch | 3 cf | 44 |
| Pine Mulch | 2 cf | 65 |
| Aged Pro Base | 2 cf | 50 |
| Soil Conditioner | 2 cf | 50 |
| Cypress Mulch | 3 cf | 50 |
| Cypress Mulch | 2 cf | 75 |
| Hardwood Mulch | 3 cf | 44 |
| Hardwood Mulch | 2 cf | 65 |
| Black Pearl Mulch | 2 cf | 50 |
| Cocoa Mulch | 2 cf | 50 |
| Canadian Natural Cedar Mulch | 3 cf | 65 |
| Canadian Natural Cedar Mulch | 2 cf | 90 |
| Red Colored Cedar Mulch | 3 cf | 65 |
| Red Colored Cedar Mulch | 2 cf | 90 |
| Red Colored Cedar Chips | 3 cf | 52 |
| Black Colored Cedar Mulch | 3 cf | 65 |
| Black Colored Cedar Mulch | 2 cf | 90 |
| Red Dyed Mulch | 2 cf | 65 |
| Red Dyed Mulch | 3 cf | 90 |
| Brown Dyed Mulch | 2 cf | 65 |
| Brown Dyed Mulch | 3 cf | 90 |
| Black Dyed Mulch | 2 cf | 65 |
| Black Dyed Mulch | 3 cf | 90 |
| Gardenscape Mineral Products | Bag Size | Quantity/Pallet |
| Maryland River Stone | 50 lb | 63 |
| Red River Rock | 50 lb | 63 |
| Play Sand | 50 lb | 63 |
| Red Volcanic Rock | l cf | 70 |
| Pea Gravel | 50 lb | 63 |
| Regular Marble Chips | 50 lb | 56 |
| Majestic Mountain Stone | 50 lb | 63 |
| Agricultural Limestone (Brown Paper Bag) | 50 lb | 64 |
| Other Stone & Lime Products | Bag Size | Quantity/Pallet |
| Gardenscape Marble Chips | 50 lb | 63 |
| Granular Lawn Lime | 50 lb | 56 |
| Pelletized Limestone | 40 lb | 63 |
| Pulverized Ag Limestone | 50 lb | 56 |
| Guide /Marking Lime | 50 lb | 56 |
| Miscellaneous Products | Bag Size | Quantity/Pallet |
| Firewood Bundles | .75 cf | 75 |
| Soft-N-Soil (Gypsum) | 40 lb | 75 |
| Vermiculite | 4 cf | 36 |
| Perlite | 4 cf | 36 |
| Butterfield Farms Soil Products | Bag Size | Quantity/Pallet |
| Top Soil | 40 lb | 60 |
| Peat Humus | 40 lb | 60 |
| Michigan Peat | 40 lb | 60 |
| Cow Manure | 40 lb | 60 |
| Potting Soil | 40 lb | 60 |
| Potting Soil | 20 lb | l20 |
| Potting Soil | 8 lb | 240 |
| Professional Mix | 16 qt | 120 |
| Professional Mix | 8 qt. | 240 |
| Professional Mix (loose fill) | 2 cf | 50 |
| Premium Lite Organic Soil | 40 lb | 60 |
| Horticultural Peat Moss | 2 cf | 50 |
| Compressed Professional Mix | 3.8 cf | 30 |
| Butterfield Farms Bark Products | Bag Size | Quantity/Pallet |
| Pine Nuggets | 3 cf | 44 |
| Pine Nuggets | 2 cf | 65 |
| Pine Mini-Nuggets | 3 cf | 44 |
| Pine Mini-Nuggets | 2 cf | 65 |
| Pine Mulch | 3 cf | 44 |
| Pine Mulch | 2 cf | 65 |
| Cypress Mulch | 3 cf | 50 |
| Cypress Mulch | 2 cf | 75 |
| Hardwood Mulch | 3 cf | 44 |
| Hardwood Mulch | 2 cf | 65 |
| Morton Salt Products | Bag Size | Quantity/Pallet |
| System Saver Pellets (Yellow Bag) | 80 lb | 30 |
| System Saver Pellets (Yellow Bag) | 50 lb | 49 |
| System Saver Pellets (Yellow Bag) | 40 lb | 63 |
| Super Pellets (Green Bag) | 80 lb | 30 |
| Super Pellets (Green Bag) | 40 lb | 63 |
| Potassium Chloride Pellets | 40 lb | 63 |
| White 'Brine Blocks | 50 lb | 48 |
| White Blocks - Wrapped | 50 lb | 48 |
| TM Blocks | 50 lb | 48 |
| TM Blocks - Wrapped | 50 lb | 48 |
| Rust Rout Blocks | 50 lb | 48 |
| Purex | 80 lb | 30 |
| TM Salt | 80 lb | 30 |
| White Bricks | 15 - 4 lb | 48 |
| TM Bricks | 15 - 4 lb | 48 |
| White Bunny Spools | 24 - 3 lb | 100 |
| TM Bunny Spools | 24 - 3 lb | 100 |
| Plain Sugar Cure | 6 - 7.5 lb | 45 |
| Rust Raze | 12 - 20 oz | 160 |
| Tender Quick | 12 - 2 lb | 76 |
| Solar Salt | 80 lb | 30 |
| Solar Salt | 50 lb | 49 |
| Solar Salt | 40 lb | 63 |
| Coarse White Crystals | 80 lb | 30 |
| Coarse White Crystals | 50 lb | 49 |
| Coarse White Crystals | 40 lb | 63 |
| Fine Mixing Salt | 80 lb | 30 |
Full truckloads are 18-24 pallets depending on product. Half loads are at least 10 pallets. Bag counts per pallet are subject to change. Forklift delivery is available if desired for a $75.00 fee. Fuel surcharges may be applied.
| [ Home | Products | Services | Sales Reps | News | Credit Application | Contact | About | Employment | Site Map | Gardenscape Transport Web Site | Terms & Conditions ] |
| Gardenscape, Inc., Box 184, Route 38 and Sandy
Point Road, Eau Claire, PA 16030 Phone: 800-255-1653 FAX: 724-867-1163 E-mails: sales@gardenscapeinc.com kmerwin@gardenscapeinc.com |
| Copyright © 2006 Gardenscape Inc. |